In addition to the college application, you will need to submit a separate Occupational Therapy Assistant program application.
Occupational Therapy Assistant Application Apply to SWCC OTA Resources
The total number of graduates from the Southwest Virginia Community College Occupational Therapy Assistant program during the 3-year period 2023-2025, with an overall graduation rate of 90%.
| Graduation Year | Students Entering | Students who withdrew, or did not graduate with the entering cohort, for reasons other than academic performance | Students Graduating | Graduation Rate |
|---|---|---|---|---|
| 2025 | 15 | 2 | 13 | 87% |
| 2024 | 15 | 0 | 15 | 100% |
| 2023 | 12 | 2 | 10 | 83% |
| TOTAL (2023-2025): | 42 | 4 | 38 | 90% |
National Board for Certification in Occupational Therapy (NBCOT®) program data results
Cost of the OTA Program based on the current published tuition rate of $181.80** per credit hour, with fees for Virginia residents:
| Term | Credits* | Tuition Rate** | Tuition Cost | Books & Supplies Estimate | Estimated Term Cost |
|---|---|---|---|---|---|
| Fall 2025 | 17 | $181.80 | $3,090.60 | $550 | $3,640.60 |
| Spring 2026 | 16 | $181.80 | $2,908.80 | $900 | $3,808.80 |
| Summer 2026 | 6 | $181.80 | $1,090.80 | $600 | $1,690.80 |
| Fall 2026 | 14 | $181.80 | $2,545.20 | $450 | $2,995.20 |
| Spring 2027 | 13 | $181.80 | $2,363.40 | $800 | $3,163.40 |
| Total Costs | $11,998.80 | $3,300.00 | $15,298.80 |
*Credits will vary during the first two semesters, depending on whether the student has completed any required general education courses.
**Tuition and related costs are set by the State Board for Community Colleges and are subject to change.