Complete the free SWCC Admission application as your first step towards enrollment. When you apply, you receive access information to your MySouthwest account for advisement and class enrollment. Contact Admissions at 276-964-7238 for assistance with your application.
Assistance from an Advisor regarding your program and class schedule needs is very important. All new students must speak with an advisor before enrollment access becomes active. You can schedule an appointment through Navigate MySouthwest or see the Advisor Contact Phone/Email Listing
Fall 2026 Calendar
Web/In-Person Registration Begins: March 9, 2026.
Tuition payment is due by the first day of class or upon enrollment
| Fall 2026 | Regular Session | 1st 8 Week Session | 2nd 8 Week Session |
|---|---|---|---|
| Bookstore: Financial Aid Charges Begin | Aug 12 | – | – |
| Classes Begin | Aug 24 | Aug 24 | Oct 20 |
| Last Day to Add | Aug 28 | Aug 26 | Oct 22 |
| Bookstore: Last Day to Charge Books | Sep 11 | – | – |
| Bookstore: Last Day to Return Books | Sep 9 | – | – |
| Labor Day (College Closed) | Sep 7 | Sep 7 | – |
| Last day to Drop with a Refund | Sep 9 | Sep 1 | Oct 27 |
| Last day to Withdraw without Academic Penalty | Oct 29 | Sep 28 | Nov 23 |
| Election Day (College Closed) | Nov 3 | – | Nov 3 |
| Thanksgiving (No Classes) | Nov 25 – Nov 27 | – | Nov 26 – Nov 27 |
| Classes End | Dec 11 | Oct 19 | Dec 18 |
| Final Exams | Dec 14 – Dec 18 | During Last Scheduled Class | During Last Scheduled Class |
| Grades Due 10 a.m., Viewable 5 p.m. | Dec 21 | Oct 21 | Dec 21 |
| Winter Break | Dec 23 – Jan 1 | Dec 23 – Jan 1 | Dec 23 – Jan 1 |
Spring 2027 Calendar
Web/In-Person Registration Begins: October 12, 2026.
| Spring 2027 | Regular Session | 1st 8 Week Session | 2nd 8 Week Session |
|---|---|---|---|
| Classes Begin | Jan 11 | Jan 11 | Mar 15 |
| Last Day to Add | Jan 15 | Jan 13 | Mar 17 |
| Last day to Drop with a Refund | Jan 27 | Jan 18 | Mar 22 |
| Spring Break | Mar 8 – Mar 12 | – | – |
| Last day to Withdraw without Academic Penalty | March 24 | Feb 11 | Apr 8 |
| Classes End | April 30 | Mar 5 | May 7 |
| Final Exams | May 3 – May 7 | During Last Scheduled Class | During Last Scheduled Class |
| Assessment Day | May 14 | ||
| Grades Due 10 a.m., Viewable 5 p.m. | May 10 | Mar 8 | May 10 |
| Bookstore: Financial Aid Charges Begin | Jan 4 | ||
| Bookstore: Last Day to Charge Books | Feb 2 | ||
| Bookstore: Last Day to Return Books | Jan 27 |
Summer 2027 Calendar
| Summer 2027 | 10-Week Session | 1st 5-Week Session | 2nd 5-Week Session |
|---|---|---|---|
| Bookstore: Financial Aid Charges Begin | May 12 | – | – |
| Classes Begin | May 27 | May 27 | Jul 6 |
| Memorial Day Observed (College Closed) | May 31 | May 31 | |
| Last Day to Add | Jun 2 | May 28 | Jul 7 |
| Bookstore: Last Day to Charge Books | Jun 4 | Contact Bookstore | Contact Bookstore |
| Bookstore: Last Day to Return Books | Jun 4 | Contact Bookstore | Contact Bookstore |
| Last day to Drop with a Refund | Jun 7 | Jun 1 | Jul 12 |
| Juneteenth Observed (College Closed) | Jun 18 | Jun 18 | |
| July 4th Observed (College Closed) | Jul 5 | Jul 5 | Jul 5 |
| Last day to Withdraw without Academic Penalty | Jul 12 | Jun 17 | Jul 27 |
| Classes End | Aug 9 | Jul 2 | Aug 9 |
| Final Exams | During Last Scheduled Class | During Last Scheduled Class | During Last Scheduled Class |
| Grades Due 10 a.m., Viewable 5 p.m. | Aug 11 | Jul 5 | Aug 11 |