Whether you're starting a new career, earning an industry credential, or continuing your education, Southern Gap offers training and academic programs that connect students with in-demand skills. Browse upcoming courses by industry below to find schedules, dates, and program details.
| Program | Schedule | Dates | Additional Information |
|---|---|---|---|
| Certified Phlebotomy Technician | Wednesdays, 4:30-8:30 p.m. | Aug. 26-Dec. 9, 2026 | 100 hours; Instructor: Amy Yates |
| Adult Education Program (for CNA Students) | Tuesdays, 5-9 p.m. | Aug. 18-Oct. 13, 2026 | — |
| TABE/WIOA Registration (CNA & Phlebotomy) | Tuesday, 10 a.m.-Noon | July 28, 2026 | Instructor: SRAE |
| Scrubs/TABE/REVIVE (CNA & Phlebotomy) | Monday, 10 a.m.-4 p.m. | Aug. 24, 2026 | Instructor: SRAE |
| CPR (CNA & Phlebotomy) | Tuesday, 1:30-4:30 p.m. | Sept. 1, 2026 | Instructor: TBD |
| Certified Nursing Assistant (CNA) | Mondays and Thursdays, 5-9 p.m. | Spring 2027 (Dates TBD) | Instructor: Mary Matney |
| Certified Phlebotomy Technician | Wednesdays, 4:30-8:30 p.m. | Feb. 17-May 26, 2027 | Instructor: Amy Yates |
| Course | Schedule | Dates | Additional Information |
|---|---|---|---|
| NSG 100-50: Introduction to Nursing Concepts | Mondays, 9-11:30 a.m. | Aug. 24-Dec. 18, 2026 | 4 credits |
| NSG 106-HB50: Competencies for Nursing Practice | Wednesdays, 1:30-4 p.m. | Aug. 24-Dec. 18, 2026 | 2 credits |
| NSG 106-HB51: Competencies for Nursing Practice | Thursdays, 1:30-4 p.m. | Aug. 24-Dec. 18, 2026 | 2 credits |
| NSG 130-W3: Professional Nursing Concepts | Online | — | — |
| NSG 200-HB50: Health Promotion and Assessment | Wednesdays, 8:30-9:20 a.m. | Aug. 24-Dec. 18, 2026 | 2 credits |
| NSG 200-L50: Lab for Health Promotion and Assessment | Wednesdays, 9:30 a.m.-Noon | — | 1 credit |
| NSG 200-HB51: Health Promotion and Assessment | Thursdays, 8:30-9:20 a.m. | Aug. 24-Dec. 18, 2026 | 3 credits |
| NSG 200-L51: Lab for Health Promotion and Assessment | Thursdays, 9:30 a.m.-Noon | — | 1 credit |
| NSG 210-HB50: Health Care Concepts I | Thursdays, 9:30 a.m.-Noon | Aug. 24-Dec. 18, 2026 | 5 credits |
| NSG 211-HB50: Health Care Concepts II | Tuesdays, 9:30 a.m.-Noon | Aug. 24-Dec. 18, 2026 | 5 credits |
| Course | Schedule | Dates | Additional Information |
|---|---|---|---|
| DSL 137-HY50: Basic Diesel Engine Systems | Mondays and Tuesdays, 8 a.m.-4 p.m. | Aug. 24-Oct. 19, 2026 | 5 credits |
| DSL 152-HY50: Diesel Power Trains, Chassis & Suspension | 8 a.m.-4 p.m. | Oct. 20, 2026 | 4 credits |
| DSL 210-H50: Medium/Heavy Duty Truck Brake Systems | Wednesdays, 8 a.m.-4 p.m. | Aug. 24-Dec. 18, 2026 | 5 credits |
| SAF 127-HY50: Industrial Safety | Thursdays, 9 a.m.-3 p.m. | Aug. 24-Oct. 19, 2026 | 2 credits |
| Program | Schedule | Dates | Additional Information |
|---|---|---|---|
| Unmanned Aerial Systems | Saturdays, 8 a.m.-5 p.m. | July 11-25, 2026 | 24 hours |
| Unmanned Aerial Systems | Saturdays, 8 a.m.-5 p.m. | Oct. 3-17, 2026 | 24 hours; Instructor: Mike Bales |
| Program/Course | Schedule | Dates | Additional Information |
|---|---|---|---|
| Solar Installation Technician | 8 a.m.-5 p.m. | Oct. 21-22, 2026 | 16 hours |
| Flagger | 8 a.m.-5 p.m. | Oct. 20, 2026 | 8 hours |
| DPOR | Saturday, 8 a.m.-4:30 p.m. | June 26, 2027 | Instructor: Larry Hughes |
| Program/Course | Schedule | Dates | Additional Information |
|---|---|---|---|
| ServSafe | 8 a.m.-4:30 p.m. | Sept. 15, 2026 | 8 hours |
| ServSafe | 8 a.m.-5 p.m. | Sept. 22, 2026 | Instructor: Richard Short |
| ServSafe | TBD | February 2027 (TBD) | Instructor: Richard Short |
| ServSafe | Tuesday, 8 a.m.-5 p.m. | May 11, 2027 | Instructor: Richard Short |
Connect with an advisor to learn more about a program or for assistance with your next steps.