Tuition & fees are listed on this page effective Fall 2025
Low Tuition Rates
Students who attend Southwest Virginia Community College can realize significant savings on educational costs when compared to 4 year or private colleges.
The Virginia Wizard Net Price Calculator can give you an estimated cost of your education at Southwest and let you compare that cost to 4-year universities.
Status | Rate per credit hour with fees |
---|---|
Virginia Resident | $175.05 |
Out-of-State Resident | $392.15 |
Student Comprehensive Fees
In-State Tuition & Fee Chart
The applicant will be required to complete the Domicile Determination Form, which is included as a portion of the College Admission Application, to determine state residency eligibility for tuition purposes. You may also complete a 30-mile radius Application if you feel you meet the eligibility requirements. The tuition rate for 30-mile radius applicants is the same as in-state tuition.
Credit Hours | Tuition | Comp Fee | In-State Total |
---|---|---|---|
1 | 168.30 | 6.75 | 175.05 |
2 | 336.60 | 13.50 | 350.10 |
3 | 504.90 | 20.25 | 525.15 |
4 | 673.20 | 27.00 | 700.20 |
5 | 841.50 | 33.75 | 875.25 |
6 | 1,009.80 | 40.50 | 1,050.30 |
7 | 1,178.10 | 47.25 | 1,225.35 |
8 | 1,346.40 | 54.00 | 1,400.40 |
9 | 1,514.70 | 60.75 | 1,575.45 |
10 | 1,683.00 | 67.50 | 1,750.50 |
11 | 1,851.30 | 74.25 | 1,925.55 |
12 | 2,019.60 | 81.00 | 2,100.60 |
13 | 2,187.90 | 87.75 | 2,275.65 |
14 | 2,356.20 | 94.50 | 2,450.70 |
15 | 2,524.50 | 101.25 | 2,625.75 |
16 | 2,692.80 | 108.00 | 2,800.80 |
17 | 2,861.10 | 114.75 | 2,975.85 |
18 | 3,029.40 | 121.50 | 3,150.90 |
19 | 3,197.70 | 128.25 | 3,325.95 |
20 | 3,366.00 | 135.00 | 3,501.00 |
21 | 3,534.30 | 141.75 | 3,676.05 |
22 | 3,702.60 | 148.50 | 3,851.10 |
Out-of-State Tuition & Fee Chart
Credit Hours | Tuition | Comp Fee | Capt Fee | Out of State Total |
---|---|---|---|---|
1 | 356.90 | 6.75 | 28.50 | 392.15 |
2 | 713.80 | 13.50 | 57.00 | 784.30 |
3 | 1,070.70 | 20.25 | 85.50 | 1,176.45 |
4 | 1,427.60 | 27.00 | 114.00 | 1,568.60 |
5 | 1,784.50 | 33.75 | 142.50 | 1,960.75 |
6 | 2,141.40 | 40.50 | 171.00 | 2,352.90 |
7 | 2,498.30 | 47.25 | 199.50 | 2,745.05 |
8 | 2,855.20 | 54.00 | 228.00 | 3,137.20 |
9 | 3,212.10 | 60.75 | 256.50 | 3,529.35 |
10 | 3,569.00 | 67.50 | 285.00 | 3,921.50 |
11 | 3,925.90 | 74.25 | 313.50 | 4,313.65 |
12 | 4,282.80 | 81.00 | 342.00 | 4,705.80 |
13 | 4,639.70 | 87.75 | 370.50 | 5,097.95 |
14 | 4,996.60 | 94.50 | 399.00 | 5,490.10 |
15 | 5,353.50 | 101.25 | 427.50 | 5,882.25 |
16 | 5,710.40 | 108.00 | 456.00 | 6,274.40 |
17 | 6,067.30 | 114.75 | 484.50 | 6,666.55 |
18 | 6,424.20 | 121.50 | 513.00 | 7,058.70 |
19 | 6,781.10 | 128.25 | 541.50 | 7,450.85 |
20 | 7,138.00 | 135.00 | 570.00 | 7,843.00 |
21 | 7,494.90 | 141.75 | 598.50 | 8,235.15 |
22 | 7,851.80 | 148.50 | 627.00 | 8,627.30 |
**MILITARY IN-STATE CONTRACT RATE IS THE SAME AS THE IN-STATE RATE
Return of Unearned Military Tuition Assistance Policy
Compare Cost
Visit the Virginia Wizard Cost Calculator! Simply set My College as Southwest Virginia Community College and choose Average Public 4-Year Institution OR select compare another for a listing of 4-year public and private colleges in Virginia.
