| Program | Edit |
| Catalog Homepage | Statement about web version superseding hard copy of same academic year |
| Radiography | Curriculum updated & Program Effectiveness Measure & Outcomes added |
| Welding Certificate | added |
| Science | edits wording change MTH 163/MTH 271 |
| Science/Pre-med | 3rd semester added 'or approved elective' |
| Science/Pre-med | edits 4th sem. removed OR BIO 205 |
| CSC Interaction Design | edits ITD 110 to 3 cr, changed sem totals, program to 28 cr. |
| ENV 170 | ENV 170 4 cr. change to 2 |
| CHM 241. | CHM 241 requires CHM 112 grade of C to enter |
| CHM 05 | pre req: eligible for MTH 151 |
| CHM 111-112 | pre req: eligible for MTH 163 |
| CHM 260 | new class added |
| CSC Insurance | added |
| CSC Manufacturing Fabrication | added |
| Early Childhood Ed. | edits ENG 112 & MEN 102/ total credits 67 to 61 |
| Gerontology | edits ENG 112 & MEN 102 / total credits 66 to 60 |
| Mental Health | edits ENG 112 & MEN 102 / total credits 67 to 61 |
| Computerized Tomography | changed to Computed Tomography/additions & deletions |
| Nursing Program | text edits - Program/Financial/Clinical Contract edits |
| Nursing/Trk 3 | NUR 195 from Fy2 to Sy3 |
| NUR | Course descriptions edited |
| Engineering Software | Program edits |
| Welding Diploma | Program edits |
| CSC Network Security | Program edits |
| EE Tech/Ind. Maintenance | program edits |
| CSC Basic IT Skills | added |
| CSC Welding Pipefitter's Asst. | added |
| WEL 127 | added |
| AST Spec: Electronic Medical Records | added |
| IST Spec: CISCO Networking | added |
| IST Spec: Geographic Information Systems | added |
| Management Spec: Insurance | added |
| Management Spec: Marketing Communications | added |
| Accounting | modified curriculum - total credits required from 69 to 60 |
| Computer Electronics Technology Spec: Internetworking |
changed to Computer Networking & Telecommunications updated curriculum & narrative |
| CSC - HVAC | modified curriculum |
| Certificate - HVAC | modified curriculum |
| AST | modified curriculum - total credits required from 69 to 60 |
| CSC - Carpentry | modified curriculum to total credits required from 26 to 29 |
| BLD 147 | added |
| CSC - Electrical Installation | edits |
| ELE 177 | added |
| CSC - Energy | edits |
| ITN 155, 156, 157 | description |
| Electrical/Electronics Tech | edits Program credits to 60 |
| EE Spec: Industrial Maintenance | edits Program credits to 61 |
| AAS - Management | modified curriculum - total credits required from 69 to 62 |
| Construction Management | modified curriculum - total credits to 61 |
| CSC Welding | modified curriculum - total credits to 26 |
| IST Game Development | modified curriculum - total credits to 60 |
| AAS - IST | modified curriculum - total credits to 61 |
| IST -DBF MGMT | modified curriculum - total credits to 61 |
| IST- Help Desk Support | modified curriculum - total credits to 61 |
| IST - Network Administration | modified curriculum - total credits to 61 |
| IST - Web Programming | modified curriculum - total credits to 61 |
| Call Center Management | modified curriculum - total credits to 60 |
| Dietary Management | modified curriculum - total credits to 61 |
| Mining | modified curriculum - total credits to 60 |
| Certificate - Financial Services/Bookkeeping | modified curriculum - total credits to 34 |
| CSC - Automated Office and Computer Applications | credits to 24 |
| CSC - Network and Database Administration | credits to 24 |
| CSC - Web Professional | credits to 27 |
| CSC - Software Development | modified curriculum - credits to 26 |
| CSC - Customer Care Representative | modified curriculum - credits to 29 |
| BUS 236 | added |
| MKT 260 | added |
| Liberal Arts | from major to General Studies specialization |
| General Studies | narrative added re language requirements |
| CSC EMT-Intermediate | narrative changes, curriculum edits, program to 27 credits |
| EMT | narrative changes, curriculum edits, program to 67 |
| EMT-Paramedic | narrative changes, curriculum edits, program to 26 |
| CSC Insurance | ISR Course Numbers approved/added |
| AAS - Insurance | ISR Course Numbers approved/added |
| Student Handbook | Updated disclaimer and weapons policy added |
| Radio/Television Broadcast Production | removed July 2012 |
| Substance Abuse Spec. | added July 2012 |
| Student Handbook | Students with Disabilities info updated August 2012 |
| Respiratory Care | removed |
| Administration of Justice | Modified curriculum |
| ADJ Wildlife Management Specialization | Modified curriculum |
| ADJ 133 and ADJ 138 | added |
| Radiography | Updated webpage and revised Admission Requirements listed on program page |
| Pre-Med Specialization | added notes |
| Science Major | credits from 63 to 62/removed sdv 295 |
| General Studies | removed PE 2nd sem. Minimum credits to 61 |
| GS-Fine Arts | A&C Elec to 3 cred.. Minimum credits to 60 |
| GS-Music | removed PE 2nd sem. Minimum credits to 61 |
| GS-Psychology | removed PE 2nd sem. Minimum credits to 61 |
| Early Childhood Cert | removed PSY 231 1st sem; tot. credits to 31 |
| Management | moved BUS 205 to 3rd sem & Bus. Elect. to 4th sem & MTH 120 to MTH 151 |
| AAS Accounting | remove ACC 262/Add ACC 215 4th sem |
| AAS IST Helpdesk | modified curr./ total credits 61 to 60 |
| CSC Basic IT Skills | mod.ITD 195 Sharepoint to Web Design |
| CSC Elec.Med.Rec | modified curr/ total credits 29 to 28 |
| Cert. Legal Assistant | modified curr/ BUS 241 to 1st/LGL 117 to 2nd |
| MKT 160 | added |
| AA&S Engineering/Software | SS Elect to 4th / ITP120 to 3rd |
| AAS Elect. Elec. | modified curr./ total credits unchanged |
| AAS EE/Indust. Mainten. | modified curr./ total credits unchanged |
| AAS Mgmt/Mkt. Comm. | modified MKT 260 to 3rd / MKT 229 to 4th |
| CSC Carpentry | modified curr./ total credits unchanged |
| CSC Customer Care | modified curr./ total credits unchanged |
| CSC Electrical Install. | modified curr/ total credits 28 to 29 |
| CSC Insurance | modified curr./ total credits unchanged |
| CSC Masonry | modified curr./ total credits unchanged |
| CSC Plumbing | modified curr./ total credits unchanged |
| various programs | modified MTH120 to MTH151 |
| AAS CN&T | remove SDV106/Add SDV108 |
| Insurance course desc. | added |
| CSC Entrepreneurship | modified curr./ total credits unchanged |
| CSC IT | modified curr./ total credits unchanged |
| CSC Ind. Mainten. | modified curr./ total credits unchanged |
| AAS/ Construction Mgmt | modified curr./ total credits unchanged |
| CSC Construction Mgmt | modified curr/ total credits 28 to 27 |
| AAS IST Game Prog. | modified curr./ total credits unchanged |
| CSC Adventure Tourism | added Spring 2013 |
| CSC Geriatric Human Services Facilitator | added Spring 2013 |
| Software Quality Assurance | added Spring 2013 |
| Welding Certificate | total credits from 36 to 31 (del AST232 & SAF127) |
| Welding Diploma | total credits from 64 to 59 (del AST232 & SAF127) |
| Banking Certificate | removed |
| Financial Services/ Bookkeeping Cert. | removed |
| Arts and Crafts Production Certificate | Removed Art386, Credits from 37 to 34 |
| Photography Certificate | remove summer session, credits from 43 to 34 |
| AAS Mgmt: Insurance | ISR262 to 3rd & ISR266 to 2nd |
| CSC Network Admin. | ITN111/112 cred. to 3, total to 12 from 14 |
| CSC Oracle Spec. | Del ITD250/Add ITD136, Credits to 12 |
| Legal Assistant Cert. | credits from 43 to 34 |
| Practical Nursing Cert. | Program narrative/curriculum modification |
| AAS Electrical/Electron. | Modified curriculum |
| CSC Phlebotomy | Modified curriculum - credits from 12 to 25 |
| CSC Industrial Maintenance | Modified curriculum - credits from 29 to 25 |
| AAS IST | Modified curriculum |
| AAS Admin of Justice | Modified curriculum & requirements - cred from 67 to 60 |
| Law Enforcement Cert. | Modified curriculum - credits from 34 to 30 |
| AAS Admin of Justice: Wildlife Mgmt Spec. | Modified |
| ADJ Course Descrip. | Additions/deletions |
| Programs removed |
AAS Degree in Information System Technology Specializations in: (Network
Administration), (Help Desk Support), (Game Development), (Web Programming),
(Database Administration), (CISCO Internetworking), and (Geographic Information
System) AAS Degree in Electrical/Electronics Specialization in: (Industrial Maintenance). Certificate in Banking, Certificate in Computer Aided Drafting, Certificate in Financial Services/Bookkeeping CSC in Entrepreneurship in Building Trades, CSC in Management of Information Technology, CSC in Automated Office and Computer Applications, and CSC in Help Desk Support. |
| Welding Diploma | added elective/credits to 60 |
| Software Dev CSC | Capstone to 3 from 4 cr./total to 25 |
| Management Spec: Call Center Management | removed |
| Management Spec: Dietary Management | removed |
| CSC Java & Oracle Assoc., Web Programming, Web Professional, Oracle Assoc. DB Admin, Network Security, Network & Database Admin | removed |
| RPK Course list | addition of new courses |
| Outdoor Recreation CSC | added |
| Admin of Justice/Wildlife Mgmt and Enforcement | revisions |
| Admin of Justice | revisions |
| Management | revisions |
| Law Enforcement Cert | revision |
| Computer Aided Drafting and Design | added |