|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| BUS 100 | Introduction to Business | 3 | 0 | 3 |
| MKT 100 | Principles of Marketing | 3 | 0 | 3 |
| MKT 170 | Customer Service | 2 | 0 | 2 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| ENG 111** | College Composition I | 3 | 0 | 3 |
| ITE 115** | Introduction to Computer Applications & Concepts | 3 | 0 | 3 |
| TOTAL | 15 | 0 | 15 | |
| Second Semester | ||||
| AST 205 | Business Communications | 3 | 0 | 3 |
| MKT 216 | Promotion | 3 | 0 | 3 |
| OR | ||||
| MKT 284 | Social Media Networking | |||
| ENG 112** | College Composition II | 3 | 0 | 3 |
| MTH 151* | Mathematics for Liberal Arts I | 3 | 0 | 3 |
| ELECTIVE+ | Social Science Elective | 3 | 0 | 3 |
| TOTAL | 15 | 0 | 15 | |
| Third Semester | ||||
| ACC 211 | Principles of Accounting I | 4 | 0 | 4 |
| BUS 200 | Principles of Management | 3 | 0 | 3 |
| BUS 241 | Business Law I | 3 | 0 | 3 |
| MKT 260 | Customer Service Management | 3 | 0 | 3 |
| Elective*** | Humanities/Fine Arts | 3 | 0 | 3 |
| TOTAL | 16 | 0 | 16 | |
| Fourth Semester | ||||
| ACC 212 | Principles of Accounting II | 4 | 0 | 4 |
| BUS 204 | Project Management | 3 | 0 | 3 |
| MKT 229 | Marketing Research | 3 | 0 | 3 |
| BUS 290/ | Coordinated Internship/ | |||
| 299 | Supervised Study | 0 | 5 | 1 |
| MKT 275 | International Marketing | 3 | 0 | 3 |
| OR | ||||
| MKT 285 | Current Issues in Marketing | |||
| PED | HLT or PED | 0 | 2 | 1 |
| TOTAL | 13 | 7 | 15 |
Total Minimum Credits for the Management: Specialization
Marketing Communications Major 61
* Students may substitute a higher math for MTH 120
** Students may
substitute ENG 101- 102 for ENG 111-112 and AST 232 for ITE 115.
*** Humanities/Fine Arts include Art Appreciate, Music Appreciation, Philosophy,
literature and Foreign
Languages courses.
+Social Science Electives: ECO201-202, PLS211-212, PSY 200, PSY 231-232, PSY
235, PSY 266, SOC 200, SOC 235, SOC 268, HIS 101-102, HIS 266, HIS 269, HIS 277,
GEO 200 GEO 210.