
Length: Two-year Program - Four Semesters
Purpose: To provide a response to current and anticipated workforce shortage in the agribusiness industry, Individuals who are interested in owning or seeking employment in managing an agribusiness, farm, nursery, greenhouse, or other related fields may benefit from this program. The Agribusiness program will prepare the student to enter the rapidly changing areas of Agricultural Business and the challenges that are currently facing today's Agricultural industry. Agriculture is facing a period of change trying to compete in today's world markets and to provide food for the growing world's populations.
Admission Requirements: In addition to the admission requirements established for the college, entry into the Agribusiness Technical Studies degree program requires proficiency in high school English, mathematics, and science.
Program Requirements: The curriculum in
Agribusiness is a two-year program encompassing instruction in many areas
required for competency in agriculture and agribusiness. Approximately one-third
of the curricula will include courses in general education areas such as
English, public speaking and economics while the other two-thirds of the
curriculum will relate specifically to Agribusiness. The Agribusiness major will
provide the student with a broad background qualifying her or him to perform
effectively in several different occupational areas of agribusiness. Students
are advised to consult with their faculty advisor and the counse1ing office in
planning their program and selecting electives. Upon completion of the
Agribusiness major, the student will be awarded the Associate of Applied Science
Degree with a major in Agribusiness.
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| Fall Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| ECO 120 | Survey of Economics OR | 3 | 0 | 3 |
| ECO 201 | Principles of Macroeconomics | |||
| SDV 101 | Orientation (Agribusiness) | 1 | 0 | 1 |
| ITE 115 | Intro to Computer Applications & Concepts | 3 | 0 | 3 |
| AGR 142 | Introduction to Plant Science and Technology | 2 | 3 | 3 |
| AGR 141 | Introduction to Animal Science and Technology | 3 | 3 | 4 |
| TOTAL | 15 | 6 | 17 | |
| Spring Semester | ||||
| CST 100 | Public Speaking | 3 | 0 | 3 |
| AGR 205 | Soil & Environmental Science Technology and Management | 2 | 2 | 3 |
| AGR 144 | Agricultural Human Resource Mgmt | 2 | 2 | 3 |
| ELECTIVE | ECO SOC or PSY | 3 | 0 | 3 |
| ENG 112 | College Composition II | 3 | 0 | 3 |
| TOTAL | 13 | 4 | 15 | |
| Summer Semester | ||||
| AGR 297 | Cooperative Education in Agribusiness | 5 | 0 | 5 |
| TOTAL | 5 | 0 | 5 | |
| Fall Semester | ||||
| AGR 143 | Agribusiness & Financial Mgmt | 3 | 0 | 3 |
| HUM 165 | Controversial Issues in Contemporary American Culture | 3 | 0 | 3 |
| ELECTIVE | Technical Elective, ACC CAD or ITD | 3 | 0 | 3 |
| AGR 233 | Food Production, Safety, Biosecurity & Quality Control | 2 | 2 | 3 |
| AGR* | Agriculture Elective | 3 | 0 | 3 |
| PED | PED Elective | 2 | 0 | 2 |
| TOTAL | 16 | 2 | 17 | |
| Spring Semester | ||||
| AGR 231 | Agribusiness Marketing, Risk Mgmt & Entrepreneurship | 2 | 2 | 3 |
| AGR 234 | Chemical Applications & Pest Mgmt | 1 | 2 | 2 |
| AGR 232 | Professional Selling for Agribusiness | 2 | 1 | 2 |
| AGR* | AGR elective | 3 | 0 | 3 |
| AGR* | AGR elective | 3 | 0 | 3 |
| AGR 298 or 299 | Seminar & Project/Supervised Study | 1 | 0 | 1 |
| TOTAL | 12 | 5 | 14 |
Total Minimum Credits for the Agri-business Management Major 68
*Take Three of the Five Electives
AGR 241 Agricultural Policy, Leadership, and Professional Service
AGR 242 Livestock Production, Products & Emerging Technologies
AGR 244 Agricultural Alternative Energy Solutions
AGR 295 Topics in Crop Production, Products & Emerging Technologies
SPA 160 Spanish for the Green Industry