
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111/101 |
College Composition I/Practical Writing I |
3 | 0 | 3 |
| ADJ 166 | Fish & Game Regulations | 3 | 0 | 3 |
| ADJ 100 | Sur. of Crim. Justice System | 3 | 0 | 3 |
| SPD 100 | Prin. of Public Speaking | 3 | 0 | 3 |
| FOR 135 | Wildlife & Fisheries Mgmt. | 3 | 1 | 4 |
| TOTAL | 15 | 1 | 16 |
Total Minimum Credits for the Career Studies Certificate in Wildlife
Management and Enforcement 16