|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| WEL 150 | Welding Drawing and Interpretation | 3 | 0 | 3 |
| WEL 117 | Oxyacetylene Welding & Cutting | 2 | 3 | 3 |
| WEL 123 | Arc Welding I | 2 | 3 | 3 |
| WEL 130 | Inert Gas Welding | 3 | 0 | 3 |
| WEL 160 | Semi-Auto. Weld. Processes | 2 | 3 | 3 |
| Total | 12 | 9 | 15 | |
| Second Semester | ||||
| WEL 126 | Pipe Welding I | 2 | 3 | 3 |
| WEL 141 | Welder Qualification Test | 3 | 0 | 3 |
| HLT 100 | First Aid & CPR | 3 | 0 | 3 |
| WEL 195 | Topics in Pipe Welding | 3 | 0 | 3 |
| Total | 11 | 3 | 12 |
Total Minimum Credits for the Career Studies Certificate in Welding 27
| Career Studies Certificate: Welding | Program code: 221-995-01 |
| CIP Code | 48.0508 Welding Technology |
| SOC Code /O*NET Link |
51-4121 Welders, Cutters, Solderers, and Brazers/ http://www.onetonline.org/link/summary/51-4121.00 |
| Number of Students Completing Program* | 17 |
| Number of Students Completing Program within Normal Time* | 0 |
| In-State Total Tuition & Fees** | $ 3,276 |
| Out-of-State Total Tuition & Fees** | $ 8,271 |
| 30 Mile Radius ** | $ 3,769 |
| Contract ** | $ 5,239 |
| Books, Supplies, Other Costs*** | $ 634 |
| Number of Students Completing Program with any Student Loan Debt* | 0 |
| Median Title IV Loan Debt | $0 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| Job Placement for Program Completers**** | 29% |
* Number of students completing program between July 1, 2011-June 30, 2012
** Total tuition and fees are based on the 2012-13 academic year and are subject
to change
*** Total books and supplies are based on the 2012-13 academic year and are
subject to change
****All students who completed between July 1, 2011 and June 30, 2012 are
included in this calculation. This job placement rate looks only at jobs that
were in the field of study. Positions that recent completers were hired for
include: Welding. This rate is based on program completers who were employed
within 180 days of completion. Virginia Employment Commission (VEC) data were
used to identify employed students. VEC data does not include federal
employment, military employment or employers from other states