|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| DRF | Elective | 3 | 0 | 3 |
| MIN 288 | New Miner Training/Surface | 1 | 0 | 1 |
| WEL 117 | Oxyacetylene Welding & Cutting | 2 | 3 | 3 |
| WEL 123 | Arc Welding I | 2 | 3 | 3 |
| WEL 126 | Pipe Welding I | 2 | 3 | 3 |
| WEL 160 | Semi-Auto. Weld. Processes | 2 | 3 | 3 |
| WEL | Elective | 3 | 3 | 3 |
| TOTAL | 14 | 15 | 19 |
Total Minimum Credits for the Career Studies Certificate in Welding 19