|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ACC 211 | Principles of Accounting I | 4 | 0 | 4 |
| ISR 130 | Principles of Insurance | 3 | 0 | 3 |
| ISR 262 | Personal Insurance | 3 | 0 | 3 |
| ITE 115 | Intro to Computers Applications & Concepts | 3 | 0 | 3 |
| OR | ||||
| ITE* | Elective | |||
| TOTAL | 13 | 0 | 13 | |
| Second Semester | ||||
| ACC 212 | Principles of Accounting II | 4 | 0 | 4 |
| ISR 266 | Life and Health Insurance | 3 | 0 | 3 |
| ISR 260 | Commercial Insurance | 3 | 0 | 3 |
| ISR 270 | Insurance Agency Operations & Technology | 3 | 0 | 3 |
| TOTAL | 13 | 0 | 13 |
Total Minimum Credits for the Career Studies Certificate in Insurance 26
*ITE Elective with Division Approval
| Career Studies Certificate: Insurance | Program code: 221-212-58 |
| CIP Code | 52.0408 General Office Occupations and Clerical Services |
| SOC Code /O*NET Link |
43-9041.00 Insurance Claims and Policy Processing Clerks http://www.onetonline.org/link/summary/43-9041.00 |
| Number of Students Completing Program* | 0 |
| Number of Students Completing Program within Normal Time* | 0 |
| In-State Total Tuition & Fees** | $ 3,276 |
| Out-of-State Total Tuition & Fees** | $ 8,271 |
| 30 Mile Radius ** | $ 3,679 |
| Contract ** | $ 5,239 |
| Books, Supplies, Other Costs*** | $434 |
| Number of Students Completing Program with any Student Loan Debt* | 0 |
| Median Title IV Loan Debt | $0 |
| Median Private Loan Debt | $0 |
| Median Institutional Loan Debt | $0 |
| Job Placement Rate for Program Completers**** | 0% (No Graduates) |
* Number of students completing program between July 1, 2011-June 30, 2012
** Total tuition and fees are based on the 2012-13 academic year and are subject
to change
*** Total books, supplies and other costs are based on the 2012-13 academic year
and are subject to change
**** All students who completed between July 1, 2011 and June 30, 2012 are
included in this calculation. This job placement rate looks only at jobs that
were in the field of study. Positions that recent completers were hired for
include: Insurance. This rate is based on program completers who were
employed within 180 days of completion. Virginia Employment Commission (VEC)
data were used to identify employed students. VEC data does not include federal
employment, military employment or employers from other states