|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| AIR 121 | Air Cond, & Refrigeration I | 3 | 3 | 4 |
| AIR 122 | Air Cond. & Refrigeration II | 3 | 3 | 4 |
| AIR 134 | Circuits & Controls I | 2 | 3 | 3 |
| ELE 140 | Basic Electricity & Machinery | 3 | 2 | 4 |
| MTH 103 | Applied Technical Math I | 3 | 0 | 3 |
| TOTAL | 14 | 11 | 18 | |
| Second Semester | ||||
| DRF 165 | Arch. Blueprint Reading | 2 | 2 | 3 |
| AIR 136 | Circuits & Controls III | 3 | 3 | 4 |
| TOTAL | 5 | 5 | 7 |
Total Minimum Credits for the Career Studies Certificate in HVAC 25