
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 101 | Practical Writing I | 3 | 0 | 3 |
| AST 232 | Microcomputer Office App. | 3 | 0 | 3 |
| HRI 101 | Hotel/Restaurant Mgmt. | 3 | 0 | 3 |
| HRI 265 | Hotel Front Office Operations | 3 | 0 | 3 |
| HRI 266 | Tourism & Hospitality Industry | 3 | 0 | 3 |
| TOTAL | 15 | 0 | 15 | |
| Second Semester | ||||
| MTH 120 | Introduction to Mathematics | 3 | 0 | 3 |
| PSY 120 | Human Relations | 3 | 0 | 3 |
| HRI 190 | Coordinated Internship | 0 | 9 | 3 |
| HRI 235 | Marketing of Hosp. Services | 3 | 0 | 3 |
| TOTAL | 9 | 9 | 12 |
Total Minimum Credits for the Career Studies Certificate in Hotel/Motel Operations 27