
|
Course Number |
Course Title |
Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ITD 130 | Database Fundamentals | 3 | 0 | 3 |
| ITD 132 | Structured Query Language | 4 | 0 | 4 |
| ITD 134 | PL/SQL Programming | 3 | 0 | 3 |
| ITD 250 | Database Architecture and Administration |
3 | 0 | 3 |
| TOTAL | 13 | 0 | 13 | |
| Second Semester | ||||
| ITN 171 | Unix I | 3 | 0 | 3 |
| ITD 258 | Database Performance and Tuning | 3 | 0 | 3 |
| ITD 152 | Oracle Forms Developer | 3 | 0 | 3 |
| ITD 252 | Database Backup and Recovery | 3 | 0 | 3 |
| TOTAL | 12 | 0 | 12 |
Total Minimum Credits for the Career Studies Certificate in Oracle Associate Database Administrator and Forms Developer 25