
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111* | College Composition I | 3 | 0 | 3 |
| HMS 100 | Introduction to Human Services | 3 | 0 | 3 |
| HMS 121 | Basic Counseling Skills I | 3 | 0 | 3 |
| PSY 231 | Life Span Human Development I | 3 | 0 | 3 |
| PSY 200 | Principles of Psychology | 3 | 0 | 3 |
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| TOTAL | 16 | 0 | 16 | |
| Second Semester | ||||
| ENG 112* | College Composition II | 3 | 0 | 3 |
| ITE 115 | Basic Computer Literacy | 3 | 0 | 3 |
| PED Elective | or HLT 100 | 3 | 0 | 3 |
| MTH | Mathematics (MTH 151 or 163) | 3 | 0 | 3 |
| HMS 122 | Basic Counseling Skills II | 3 | 0 | 3 |
| PSY | Elective | 3 | 0 | 3 |
| TOTAL | 18 | 0 | 18 | |
| Third Semester | ||||
| CHD 145 | Tchg. Art, Music & Movement to Children | 2 | 2 | 3 |
| CHD 118 | Lang. Arts for Young Children | 2 | 2 | 3 |
| CHD 120 | Intro. to Early Childhood Educ | 3 | 0 | 3 |
| MEN 101 | Mental Health Skills Training I | 3 | 0 | 3 |
| ELECTIVE** | Humanities/Fine Arts | 3 | 0 | 3 |
| Total | 13 | 4 | 15 | |
| Fourth Semester | ||||
| CHD 146 | Math, Science and Social Studies for Children | 2 | 2 | 3 |
| CHD 215 | Models of Early Childhood Educ. Program | 3 | 0 | 3 |
| MEN 102 | Mental Health Skills Training II | 3 | 0 | 3 |
| ECO 120 | Survey of Economics OR | |||
| ECO 201 | Prin. of Eco. I - Macroecon. | 3 | 0 | 3 |
| Elective | 3 | 0 | 3 | |
| HMS 190 |
Coordinated Internship
in Early Childhood Education |
0 | 10 | 3 |
| TOTAL | 14 | 12 | 18 |
Total Minimum Credits for the Early Childhood Education Specialization 67
* Students who do not wish to pursue a Baccalaureate degree may substitute ENG
101-102 for ENG 111-112.
** Humanities/Fine Arts Electives: Students may choose from the following
courses: Philosophy, Religion, Music Appreciation, Art Appreciation, and Foreign
Languages. Before making a selection, the student is advised to determine the
transfer institution's requirements.