
|
Course Number |
Course Title | Lecture Hours |
Lab Hours |
Course Credits |
| First Semester | ||||
| ENG 111 | College Composition I | 3 | 0 | 3 |
| MTH 163/273 | Mathematics (Precalc/Calc) | 3 | 0 | 3 |
| ENV 121 | General Environmental Science I | 3 | 3 | 4 |
| BLD 101 | Construction Management | |||
| OR | 3 | 0 | 3 | |
| BUS 200 | Principles of Management | |||
| SDV 108 | College Survival Skills | 1 | 0 | 1 |
| TOTAL | 13 | 3 | 14 | |
| Second Semester | ||||
| ENG 112 | College Composition II | 3 | 0 | 3 |
| MTH | Mathematics (MTH 164 or MTH 274) | 3 | 0 | 3 |
| ITE 115 | Intro. to Computer Apps & Concepts | 3 | 0 | 3 |
| GOL 105 | Physical Geology | 3 | 3 | 4 |
| SAF 120 | Safety and Health Standards | 3 | 0 | 3 |
| TOTAL | 15 | 3 | 16 | |
| Third Semester | ||||
| HLT/PED | Health or Physical Education Elective | 2 | 0 | 2 |
|
BIO 101/ CHM 111 |
General Biology I or General Chemistry I | 3 | 3 | 4 |
| ENG | Literature Elective | 3 | 0 | 3 |
| MTH | Mathematics (MTH 273 or MTH 275) | 4 | 0 | 4 |
| SSE* | Social Science Elective | 3 | 0 | 3 |
| TOTAL | 15 | 3 | 16 | |
| Fourth Semester | ||||
| ENV 221 | Natural Resource Management | 3 | 3 | 4 |
| MTH 240 | Statistics | 3 | 0 | 3 |
| ENV 231 | Environmental Codes I | 3 | 0 | 3 |
|
BIO 101 /CHM 111 |
General Biology II or General Chemistry II | 3 | 3 | 4 |
| Elective** | Humanities/Fine Arts | 3 | 0 | 3 |
| TOTAL | 15 | 6 | 17 |
Total credits for the Environmental Management Major
Specialization in Alternative Energy Technology 63
* Social Science Electives include, PSY, SOC, HIS, ECO, PSL, GEO
** Students may choose from the following courses: Philosophy, Religion, Music
Appreciation, Art Appreciation, and
Foreign Languages.